Fee Schedule
Fees
| Description | Fee |
| Initial Card Purchase Fee | $9.95 |
| Activation | FREE |
| Online Banking / IVR Banking | FREE |
| Monthly Account Fee | $3.95 |
| Account to Account Transfer | $1.00 |
| ATM Withdrawal | $1.50 |
| ATM Inquiry | $1.25 |
Deposit, Spending and Withdrawal Limits
| Limit Type Description | Max. Limit |
| Initial Account Deposit | $509.95 |
| Payroll Deposit (or other ACH Deposit) | Unlimited |
| Account Deposit | $1500.00 |
| Account to Account Deposit | $1500.00 |
| ATM Withdrawal | $505.00 |
| POS – PIN | $1500.00 |
| POS – Signature | $1500.00 |
| Daily Account Deposit | $1500.00 |
| Daily Account to Account Transfer | $1500.00 |
| Daily ATM Withdrawal | $505.00 |
| Daily POS | $1500.00 |
| Daily Balance (can be waived if deposit is from a payroll) |
$5000.00 |